{{ $t('별도재무제표') }}
{{ $t('별도재무상태표') }} {{ $t('단위백만원') }}
{{ $t('분기') }}
{{ $t('연간') }}
| {{ $t('항목') }} | {{ index+1 }}Q{{ yearItem.year - 2000 }} |
|---|---|
| {{ $t('유동자산') }} | {{ item.currentAssets }} |
| {{ $t('비유동자산') }} | {{ item.passAssets }} |
| {{ $t('자산총계') }} | {{ item.sumAssets }} |
| {{ $t('유동부채') }} | {{ item.currentDebt }} |
| {{ $t('비유동부채') }} | {{ item.passDebt }} |
| {{ $t('부채총계') }} | {{ item.sumDebt }} |
| {{ $t('자본금') }} | {{ item.totalDebt }} |
| {{ $t('자본총계') }} | {{ item.totalAssets }} |
| {{ $t('항목') }} | {{ item.year }} |
|---|---|
| {{ $t('유동자산') }} | {{ item.currentAssets }} |
| {{ $t('비유동자산') }} | {{ item.passAssets }} |
| {{ $t('자산총계') }} | {{ item.sumAssets }} |
| {{ $t('유동부채') }} | {{ item.currentDebt }} |
| {{ $t('비유동부채') }} | {{ item.passDebt }} |
| {{ $t('부채총계') }} | {{ item.sumDebt }} |
| {{ $t('자본금') }} | {{ item.totalDebt }} |
| {{ $t('자본총계') }} | {{ item.totalAssets }} |
{{ $t('별도손익계산서') }}{{ $t('단위백만원') }}
{{ $t('분기') }}
{{ $t('연간') }}
| {{ $t('항목') }} | {{ index+1 }}Q{{ yearItem.year - 2000 }} |
|---|---|
| {{ $t('매출액') }} | {{ item.sales }} |
| {{ $t('영업비용') }} | {{ item.salesCost }} |
| {{ $t('영업이익') }} | {{ item.salesProfit }} |
| {{ $t('영업외손익') }} | {{ item.salesExProfitLoss }} |
| {{ $t('법인세차감전순이익') }} | {{ item.comTaxBeforeNetProfit }} |
| {{ $t('법인세비용') }} | {{ item.comCost }} |
| {{ $t('당기순이익') }} | {{ item.currentNetProfit }} |
| {{ $t('항목') }} | {{ item.year }} |
|---|---|
| {{ $t('매출액') }} | {{ item.sales }} |
| {{ $t('영업비용') }} | {{ item.salesCost }} |
| {{ $t('영업이익') }} | {{ item.salesProfit }} |
| {{ $t('영업외손익') }} | {{ item.salesExProfitLoss }} |
| {{ $t('법인세차감전순이익') }} | {{ item.comTaxBeforeNetProfit }} |
| {{ $t('법인세비용') }} | {{ item.comCost }} |
| {{ $t('당기순이익') }} | {{ item.currentNetProfit }} |
{{ $t('별도현금흐름표') }} {{ $t('단위백만원') }}
{{ $t('분기') }}
{{ $t('연간') }}
| {{ $t('항목') }} | {{ index+1 }}Q{{ yearItem.year - 2000 }} |
|---|---|
| {{ $t('영업활동으로인한현금흐름') }} | {{ item.salesCash }} |
| {{ $t('투자활동으로인한현금흐름') }} | {{ item.investCash }} |
| {{ $t('재무활동으로인한현금흐름') }} | {{ item.financeCash }} |
| {{ $t('현금증감') }} | {{ item.differenceCash }} |
| {{ $t('기초의현금') }} | {{ item.basicCash }} |
| {{ $t('현금및현금성자산의환율변동효과') }} | {{ item.cashFxEffect }} |
| {{ $t('기말현금') }} | {{ item.currentCash }} |
| {{ $t('항목') }} | {{ item.year }} |
|---|---|
| {{ $t('영업활동으로인한현금흐름') }} | {{ item.salesCash }} |
| {{ $t('투자활동으로인한현금흐름') }} | {{ item.investCash }} |
| {{ $t('재무활동으로인한현금흐름') }} | {{ item.financeCash }} |
| {{ $t('현금증감') }} | {{ item.differenceCash }} |
| {{ $t('기초의현금') }} | {{ item.basicCash }} |
| {{ $t('현금및현금성자산의환율변동효과') }} | {{ item.cashFxEffect }} |
| {{ $t('기말현금') }} | {{ item.currentCash }} |